<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pastorchannel.com</title>
	<atom:link href="http://pastorchannel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pastorchannel.com</link>
	<description>resources pastors through coaching, research, and idea sharing</description>
	<lastBuildDate>Tue, 15 Nov 2011 03:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Are We Rich?</title>
		<link>http://pastorchannel.com/2011/11/are-we-rich/</link>
		<comments>http://pastorchannel.com/2011/11/are-we-rich/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:51:11 +0000</pubDate>
		<dc:creator>pastorba</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pastorchannel.com/?p=125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32116991?title=0&amp;byline=0&amp;portrait=0" width="220" height="124" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pastorchannel.com/2011/11/are-we-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking in Circles</title>
		<link>http://pastorchannel.com/2011/11/walking-in-circles/</link>
		<comments>http://pastorchannel.com/2011/11/walking-in-circles/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:18:45 +0000</pubDate>
		<dc:creator>pastorba</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pastorchannel.com/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31353531?title=0&amp;byline=0&amp;portrait=0" width="220" height="124" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pastorchannel.com/2011/11/walking-in-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rearview Mirrors</title>
		<link>http://pastorchannel.com/2011/11/rearview-mirrors/</link>
		<comments>http://pastorchannel.com/2011/11/rearview-mirrors/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:17:52 +0000</pubDate>
		<dc:creator>pastorba</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pastorchannel.com/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30774912?title=0&amp;byline=0&amp;portrait=0" width="220" height="124" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pastorchannel.com/2011/11/rearview-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Hold Back</title>
		<link>http://pastorchannel.com/2011/11/dont-hold-back-3/</link>
		<comments>http://pastorchannel.com/2011/11/dont-hold-back-3/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:16:11 +0000</pubDate>
		<dc:creator>pastorba</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pastorchannel.com/?p=114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29939467?title=0&amp;byline=0&amp;portrait=0" width="220" height="124" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pastorchannel.com/2011/11/dont-hold-back-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 minutes or less</title>
		<link>http://pastorchannel.com/2011/11/5-minutes-or-less/</link>
		<comments>http://pastorchannel.com/2011/11/5-minutes-or-less/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:16:39 +0000</pubDate>
		<dc:creator>pastorba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pastorchannel.com/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pastorchannel.com/2011/11/5-minutes-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Messages</title>
		<link>http://pastorchannel.com/2010/07/creative-messages/</link>
		<comments>http://pastorchannel.com/2010/07/creative-messages/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:49:51 +0000</pubDate>
		<dc:creator>pastorba</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://pastorchannel.com/?p=62</guid>
		<description><![CDATA[We&#8217;ve all been there. It&#8217;s Saturday night and the Sunday morning message is just hours away.  If only we could stay ahead, think creatively, and communicate the most important message in the world with creativity and power. We can work with you to change your approach to messages and assist you in developing a strategy [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all been there. It&#8217;s Saturday night and the Sunday morning message is just hours away.  If only we could stay ahead, think creatively, and communicate the most important message in the world with creativity and power. We can work with you to change your approach to messages and assist you in developing a strategy that will keep you from those long Saturday nights.  We take the time to listen to your ideas and sermon series and personalize an approach to your message preparation while providing creative ideas and resources&#8230; Just don&#8217;t contact us on Saturday night&#8230; <a href="http://pastorchannel.com/?p=48">Contact us</a> today to learn how we can partner with you through onsite visits, emails, and phone calls at an affordable rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://pastorchannel.com/2010/07/creative-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request More Information</title>
		<link>http://pastorchannel.com/2010/07/request-more-information/</link>
		<comments>http://pastorchannel.com/2010/07/request-more-information/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:08:53 +0000</pubDate>
		<dc:creator>pastorba</dc:creator>
				<category><![CDATA[Request More Information]]></category>

		<guid isPermaLink="false">http://pastorchannel.com/?p=48</guid>
		<description><![CDATA[Loading&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://spreadsheets0.google.com/embeddedform?formkey=dERHc0VmQWVFWHFwalpSVWx5WEZodWc6MQ" width="620" height="1079" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pastorchannel.com/2010/07/request-more-information/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coaching and Mentoring</title>
		<link>http://pastorchannel.com/2010/07/coaching-and-mentoring/</link>
		<comments>http://pastorchannel.com/2010/07/coaching-and-mentoring/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:04:42 +0000</pubDate>
		<dc:creator>pastorba</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://pastorchannel.com/?p=44</guid>
		<description><![CDATA[When a leader stops growing and changing, an organization stops growing and changing. Do you feel stuck when you consider your personal growth and development? Do issues and situations seem to go unresolved in your church and do you find yourself facing the same nagging leadership issues over and over again? One of the best [...]]]></description>
			<content:encoded><![CDATA[<p>When a leader stops growing and changing, an organization stops growing and changing. Do you feel stuck when you consider your personal growth and development? Do issues and situations seem to go unresolved in your church and do you find yourself facing the same nagging leadership issues over and over again?</p>
<p>One of the best ways to break through the procrastination and lack of growth is to connect with a coach/mentor who can give a fresh perspective and help you put together a strategy to move forward. Pastorchannel.com provides an affordable and personal approach to coaching you to the next level in your ministry.  We offer a variety of options from onsite visits, to phone and email access on an ongoing basis. <a href="http://pastorchannel.com/?p=48">Contact us</a> today to see how we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://pastorchannel.com/2010/07/coaching-and-mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Arrow Barry</title>
		<link>http://pastorchannel.com/2010/07/broken-arrow-barry/</link>
		<comments>http://pastorchannel.com/2010/07/broken-arrow-barry/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:35:31 +0000</pubDate>
		<dc:creator>pastorba</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://pastorbarry.com/pc/?p=23</guid>
		<description><![CDATA[Broken Arrow Barry is a short sample demographic study that was created for The Assembly at Broken Arrow.  The complete study, with over 70 pages of corresponding documentation, was used to evaluate the community surrounding the church&#8217;s new 40 acre campus. Contact us to see how we can provide a study for your church. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pastorchannel.com/wp-content/uploads/2010/07/brokenarrowbarry.jpg"><img class="aligncenter size-full wp-image-22" title="brokenarrowbarry" src="http://pastorchannel.com/wp-content/uploads/2010/07/brokenarrowbarry.tiff" alt="" /></a></p>
<p>Broken Arrow Barry is a short sample demographic study that was created for The Assembly at Broken Arrow.  The complete study, with over 70 pages of corresponding documentation, was used to evaluate the community surrounding the church&#8217;s new 40 acre campus. <a href="http://pastorchannel.com/?p=48">Contact us</a> to see how we can provide a study for your church.</p>
<p>A summary section of the demographic study follows.<span id="more-23"></span></p>
<p><strong>Introduction</strong></p>
<p>Meet <em>Broken Arrow Barry </em>and his family. They live within the 10‐minute drive radius from the corner of 101st and 129th in Broken Arrow, Oklahoma. He’s a 35‐55 year old man, married with two children. He and his wife are pursuing careers and both are likely to have attended college and work white collar professional jobs. They earn a combined household average income of right at $100,000 (Median income close to $80,000). The family owns two cars and lives in their own home paying an average of $1,164 on their mortgage (Median mortgage $1,029). Their average house costs $189,465 (Median house $152,907). They commute just over 20 minutes each day to work and likely drive alone in their cars after dropping off their kids at school/daycare.</p>
<p>They are a family that enjoys eating out, spending more than $4,259 this year on restaurants. That number is fast approaching the $5,851 they will spend on groceries this year. They like to spend extra cash on recreation ($4,650 a year). Golfing is a serious hobby for Barry. The family drives an SUV or minivan and likes to take on home and garden improvement projects. Television/video and sound equipment are big ticket items they are buying, spending around $1,800 this year alone. They also spend a significant amount of money with health care related costs (this year $4,800).</p>
<p>When asked if they have a religious preference, they most likely would say they are “Christian” (82%). They are lightly involved in a church (more than 65% are not involved or only somewhat involved in a church). Their preference of a worship style, if they do attend church is for a somewhat “contemporary” service. They have the potential to be generous people and if they become involved in a church they are likely to give above the national average toward the ministries of the church.</p>
<p>When they talk about their household concerns, they most often will mention concepts relating to their hopes and dreams. They also are concerned about marriage and parenting and are interested in having a more fulfilling marriage and better parenting skills. They also face increasing pressures relating to aging parents care.</p>
<p><strong>Rationale</strong></p>
<p>In general people are likely to attend a church that is within comfortable driving distance to their home. We reviewed maps and reports of our community using a 5 minute, 10 minute, and 15 minute drive time as a radius from our south campus. After reviewing the report, it became clear that the drive time that is most conceivable as a threshold for consideration for our south campus is 10 minutes. Therefore, data and interpretations that are made in this report are offered from the perspective that the 10 minute radius gives us the best snap shot of the demographic.</p>
<p><strong>General</strong></p>
<p>Population</p>
<p>The 10‐minute radius around our new church location comprises approximately 119,424 people. Many large churches set their ultimate goal as a congregation to positively impact and reach 10% of the community in which they are located.</p>
<p>Age</p>
<p>More than 73% of the population in our radius is over the age of 18. Over 31% of the population is in the age range of 35‐55. 15‐35 year olds comprise just over 27% of the population.</p>
<p>Race</p>
<p>• White (82.7%)</p>
<p>• Hispanic (4.9%)</p>
<p>• Black (4.2%)</p>
<p>• American Indian (3.7%)</p>
<p>• Asian (3.3%)</p>
<p>The radius around our church is overwhelming white (82.7%). Black (4.2%), American Indian (3.7%), Asian (3.3%), and Hispanic (4.9%) comprise the other demographic numbers for race. Numerically, of the minorities, the Hispanic population and the Asian population will have the most growth over the next 5 years.</p>
<p>Gender</p>
<p>The 10 minute radius around the south campus is comprised of 51% females and 49% male.</p>
<p><strong>Family</strong></p>
<p>Size of Family</p>
<p>• 37% are 3‐4 person family units</p>
<p>• 33% are 2 person families</p>
<p>• 19% are a 1 person family</p>
<p>Around 43% of households have children living in the home. 65% of family households have both a husband and wife in the home.</p>
<p><strong>Work and Education</strong></p>
<p>Type of work</p>
<p>Over 74% of employees in the target area have white‐collar jobs.</p>
<p>Top areas within the white‐collar jobs:</p>
<p>• professional (24.1%)</p>
<p>• management/business/financial (20.2%)</p>
<p>• sales (15.4%)</p>
<p>• administrative support (14.3%).</p>
<p>Over 44% of jobs from the target population relate to the services industry.</p>
<p>Retail trade is the second most common industry with 12% of employees working in this industry.</p>
<p>Level of educational attainment</p>
<p>• High school graduate (20.3%)</p>
<p>• Some College, No degree (24.4%)</p>
<p>• Associate Degree (10.2%)</p>
<p>• Bachelor’s Degree (28.4%)</p>
<p>• Master’s or higher (11 %).</p>
<p><strong>Finances</strong></p>
<p>The median household income of all the population—including all adult age brackets in the 10 minute radius is $73,193. The average household income is $91,937.</p>
<p><strong>Housing</strong></p>
<p>Ownership</p>
<p>Approximately 69% of the homes in the target area are owned by the family living in them. About 25% are rented.</p>
<p>Cost of House</p>
<p>The median cost of a house in the target area is $152,907. The average house is $189,465.</p>
<p>End of Sample Report. <a href="http://pastorchannel.com/?p=48">Contact us</a> to see how we can prepare an affordable demographic study for your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://pastorchannel.com/2010/07/broken-arrow-barry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theassembly.org</title>
		<link>http://pastorchannel.com/2010/07/theassembly-org/</link>
		<comments>http://pastorchannel.com/2010/07/theassembly-org/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:22:35 +0000</pubDate>
		<dc:creator>pastorba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pastorbarry.com/pc/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pastorchannel.com/2010/07/theassembly-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

